WCA ID: 2024GUAY01
Country: USA
Active since: 2024
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 13.83s | 15.05s | #45 |
| Clock | Final | 7.80s | 8.96s | #11 |
| Skewb | Final | 4.86s | 6.86s | #15 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #45 | 13.83s | 15.05s | (19.58s) | 15.43s | (13.83s) | 14.95s | 14.76s |
| First round | #62 | 14.14s | 19.07s | (31.54s) | (14.14s) | 22.18s | 14.55s | 20.48s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 7.80s | 8.96s | (12.27s) | (7.80s) | 9.33s | 8.29s | 9.27s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 4.86s | 6.86s | (4.86s) | (8.95s) | 6.61s | 7.03s | 6.95s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 17.98s | 15.05s | -2.93s |
| 3x3x3 Cube | Single | 14.05s | 13.83s | -0.22s |
| Clock | Average | First official result | 8.96s | — |
| Clock | Single | First official result | 7.80s | — |
| Skewb | Average | First official result | 6.86s | — |
| Skewb | Single | First official result | 4.86s | — |
Get updates about new features, analytics tools and WCA insights.