WCA ID: 2023YILU01
Country: Singapore
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 9.45s | — | #157 |
| 2x2x2 Cube | Final | 1.78s | 2.15s | #5 |
| 3x3x3 One-Handed | First round | 16.20s | 18.80s | #19 |
| Pyraminx | Final | 1.84s | 2.32s | #2 |
| Skewb | Final | 1.33s | 2.31s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #157 | 9.45s | — | 11.49s | 9.45s | DNF | 12.21s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1.78s | 2.15s | (2.80s) | 1.91s | (1.78s) | 2.38s | 2.17s |
| Second round | #6 | 1.83s | 2.27s | 2.34s | 2.57s | 1.89s | (1.83s) | (2.70s) |
| First round | #5 | 1.98s | 2.42s | 2.12s | 2.92s | 2.22s | (4.07s) | (1.98s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 16.20s | 18.80s | 22.92s | (16.20s) | 16.45s | 17.03s | (23.45s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.84s | 2.32s | (2.82s) | (1.84s) | 2.36s | 2.54s | 2.07s |
| First round | #1 | 1.90s | 2.53s | 1.93s | 2.69s | 2.97s | (3.06s) | (1.90s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.33s | 2.31s | (4.52s) | (1.33s) | 2.20s | 2.46s | 2.28s |
| First round | #1 | 1.89s | 4.11s | (1.89s) | 3.76s | (5.11s) | 3.49s | 5.07s |
Get updates about new features, analytics tools and WCA insights.