WCA ID: 2023XUZI01
Country: China
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 35.67s | — | #12 |
| 4x4x4 Blindfolded | Final | — | — | #7 |
| 5x5x5 Blindfolded | Final | 8:52.63 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 35.67s | — | 40.12s | DNF | DNF | 44.13s | 35.67s |
| Second round | #11 | 30.61s | — | DNF | 33.97s | DNF | 30.61s | 30.87s |
| First round | #12 | 36.88s | — | DNF | 37.51s | 41.08s | 36.88s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| First round | #2 | 2:24.18 | — | 3:02.57 | 2:24.18 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 8:52.63 | — | 8:52.63 | 9:30.56 | DNF | — | — |
| First round | #11 | — | — | DNF | DNF | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Single | 2:32.89 | 2:24.18 | -8.71s |
Get updates about new features, analytics tools and WCA insights.