WCA ID: 2023ROEP01
Country: Denmark
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 23.76s | 27.76s | #40 |
| 2x2x2 Cube | First round | 10.50s | 19.00s | #58 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #40 | 23.76s | 27.76s | 27.00s | 31.58s | (41.46s) | 24.71s | (23.76s) |
| First round | #48 | 27.28s | 31.02s | (34.96s) | 29.28s | 32.18s | 31.61s | (27.28s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #58 | 10.50s | 19.00s | (10.50s) | 18.96s | 13.76s | 24.28s | (32.25s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 19.00s | — |
| 2x2x2 Cube | Single | First official result | 10.50s | — |
| 3x3x3 Cube | Average | First official result | 27.76s | — |
| 3x3x3 Cube | Single | First official result | 23.76s | — |
Get updates about new features, analytics tools and WCA insights.