WCA ID: 2023DOWL01
Country: Ireland
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #14 |
| Clock | First round | 6.45s | — | #30 |
| Megaminx | Final | 59.62s | 1:10.62 | #11 |
| Square-1 | First round | 11.95s | 16.21s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #30 | 6.45s | — | 9.94s | DNF | DNF | 6.45s | 8.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 59.62s | 1:10.62 | (1:20.19) | 1:19.33 | (59.62s) | 1:04.36 | 1:08.17 |
| First round | #9 | 59.19s | 1:04.30 | 1:00.11 | 1:05.84 | 1:06.96 | (59.19s) | (1:07.97) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 11.95s | 16.21s | (17.58s) | 16.81s | (11.95s) | 17.30s | 14.53s |
Get updates about new features, analytics tools and WCA insights.