WCA ID: 2023ANDR25
Country: USA
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Cube | Final | 32.41s | 36.60s | #4 |
| 3x3x3 One-Handed | Final | 14.79s | 17.55s | #7 |
| Megaminx | Final | 44.44s | 58.02s | #5 |
| Skewb | Final | 2.09s | 3.02s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 32.41s | 36.60s | (32.41s) | 36.61s | 37.50s | 35.68s | (39.40s) |
| First round | #3 | 32.25s | 37.08s | (39.01s) | 37.61s | (32.25s) | 37.93s | 35.69s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 14.79s | 17.55s | (14.79s) | 18.52s | 18.92s | 15.20s | (19.37s) |
| First round | #4 | 12.64s | 14.28s | 15.79s | 12.86s | (12.64s) | 14.19s | (18.54s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 44.44s | 58.02s | 59.44s | (1:05.09) | 53.95s | (44.44s) | 1:00.68 |
| First round | #7 | 50.45s | 1:04.56 | 1:02.72 | (1:07.50) | (50.45s) | 1:07.25 | 1:03.72 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.09s | 3.02s | (2.09s) | 3.82s | (3.90s) | 2.57s | 2.67s |
| First round | #2 | 2.41s | 3.81s | 3.86s | (4.60s) | (2.41s) | 3.59s | 3.98s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Megaminx | Single | 50.34s | 44.44s | -5.90s |
| Skewb | Average | 3.04s | 3.02s | -0.02s |
Get updates about new features, analytics tools and WCA insights.