WCA ID: 2022ROGE05
Country: USA
Active since: 2022
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | — | — | #5 |
| 3x3x3 Fewest Moves | Final | 25 moves | 2667 moves | #3 |
| 4x4x4 Blindfolded | Final | 7:01.44 | 8:33.86 | #2 |
| 5x5x5 Blindfolded | Final | 14:17.00 | — | #3 |
| 3x3x3 Multi-Blind | Final | 153391:10.02 | — | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | DNF | DNF |
| First round | #7 | 55.80s | — | 55.80s | DNF | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 25 moves | 2667 moves | 27 moves | 28 moves | 25 moves | — | — |
| First round | #4 | 23 moves | 2567 moves | 23 moves | 24 moves | 30 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 7:01.44 | 8:33.86 | 7:01.44 | 8:22.13 | 10:18.00 | — | — |
| First round | #5 | 6:26.74 | — | 7:04.88 | 6:26.74 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 14:17.00 | — | 14:17.00 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 153391:10.02 | — | 153391:10.02 | DNF | 156724:53.03 | — | — |
| First round | #7 | 150060:00.01 | — | 160036:31.03 | 150060:00.01 | 153389:52.02 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Average | 18:16.00 | 8:33.86 | -9:42.14 |
| 5x5x5 Blindfolded | Single | 16:03.00 | 14:17.00 | -1:46.00 |
Get updates about new features, analytics tools and WCA insights.