6

Events Entered

60

Official Solves

1

Best Position (3x3x3 Cube)

3x3x3 Cube

Best Event

7.84s

Best Result (3x3x3 Cube)

12

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 6.07s 7.66s #2
2x2x2 Cube Final 2.65s 3.00s #6
4x4x4 Cube Final 42.94s 48.23s #11
5x5x5 Cube Final 1:36.87 1:49.26 #13
3x3x3 One-Handed Final 12.77s 14.64s #4
Megaminx First round 1:46.80 1:52.18 #15

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #2 6.07s 7.66s (6.07s) (10.33s) 8.62s 7.06s 7.31s
Final #2 6.07s 7.66s (6.07s) (10.33s) 8.62s 7.06s 7.31s
Second round #1 6.70s 7.84s 8.68s (6.70s) 7.87s (8.98s) 6.96s
Second round #1 6.70s 7.84s 8.68s (6.70s) 7.87s (8.98s) 6.96s
First round #3 7.79s 8.20s 8.56s 8.06s (9.35s) (7.79s) 7.99s
First round #3 7.79s 8.20s 8.56s 8.06s (9.35s) (7.79s) 7.99s
2x2x2 Cube
Round # Best Average Solves
Final #6 2.65s 3.00s 2.95s (4.72s) 2.66s 3.40s (2.65s)
Final #6 2.65s 3.00s 2.95s (4.72s) 2.66s 3.40s (2.65s)
Second round #5 2.36s 3.06s 3.87s (2.36s) 2.86s (8.42s) 2.45s
Second round #5 2.36s 3.06s 3.87s (2.36s) 2.86s (8.42s) 2.45s
First round #6 2.82s 3.49s 3.67s (4.01s) (2.82s) 3.78s 3.01s
First round #6 2.82s 3.49s 3.67s (4.01s) (2.82s) 3.78s 3.01s
4x4x4 Cube
Round # Best Average Solves
Final #11 42.94s 48.23s (53.79s) 47.89s (42.94s) 52.04s 44.77s
Final #11 42.94s 48.23s (53.79s) 47.89s (42.94s) 52.04s 44.77s
First round #13 42.31s 45.61s (42.31s) (49.10s) 47.05s 44.59s 45.20s
First round #13 42.31s 45.61s (42.31s) (49.10s) 47.05s 44.59s 45.20s
5x5x5 Cube
Round # Best Average Solves
Final #13 1:36.87 1:49.26 (1:36.87) 1:51.76 1:49.85 1:46.16 (2:06.25)
Final #13 1:36.87 1:49.26 (1:36.87) 1:51.76 1:49.85 1:46.16 (2:06.25)
3x3x3 One-Handed
Round # Best Average Solves
Final #4 12.77s 14.64s 13.04s 14.92s (16.22s) 15.95s (12.77s)
Final #4 12.77s 14.64s 13.04s 14.92s (16.22s) 15.95s (12.77s)
First round #2 13.34s 14.08s 14.00s 14.71s (13.34s) (16.41s) 13.52s
First round #2 13.34s 14.08s 14.00s 14.71s (13.34s) (16.41s) 13.52s
Megaminx
Round # Best Average Solves
First round #15 1:46.80 1:52.18 (2:03.24) 1:48.51 (1:46.80) 1:55.79 1:52.23
First round #15 1:46.80 1:52.18 (2:03.24) 1:48.51 (1:46.80) 1:55.79 1:52.23

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average First official result 3.00s —
2x2x2 Cube Single First official result 2.36s —
3x3x3 Cube Average First official result 7.66s —
3x3x3 Cube Single First official result 6.07s —
3x3x3 One-Handed Average First official result 14.08s —
3x3x3 One-Handed Single First official result 12.77s —
4x4x4 Cube Average First official result 45.61s —
4x4x4 Cube Single First official result 42.31s —
5x5x5 Cube Average First official result 1:49.26 —
5x5x5 Cube Single First official result 1:36.87 —
Megaminx Average First official result 1:52.18 —
Megaminx Single First official result 1:46.80 —
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA