WCA ID: 2022PLUG01
Country: Netherlands
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 5x5x5 Cube | Final | 1:06.38 | 1:12.54 | #11 |
| 6x6x6 Cube | First round | 2:31.83 | 2:36.30 | #17 |
| 7x7x7 Cube | First round | 3:58.39 | 4:06.72 | #17 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 1:06.38 | 1:12.54 | (1:06.38) | (1:19.64) | 1:12.28 | 1:06.75 | 1:18.59 |
| First round | #9 | 1:05.59 | 1:09.97 | (1:05.59) | 1:08.38 | 1:09.57 | (1:18.32) | 1:11.97 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 2:31.83 | 2:36.30 | 2:31.83 | 2:32.99 | 2:44.08 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 3:58.39 | 4:06.72 | 3:58.39 | 4:11.78 | 4:10.00 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Cube | Average | 1:29.26 | 1:09.97 | -19.29s |
| 5x5x5 Cube | Single | 1:21.59 | 1:05.59 | -16.00s |
| 6x6x6 Cube | Average | 2:42.07 | 2:36.30 | -5.77s |
| 6x6x6 Cube | Single | 2:32.73 | 2:31.83 | -0.90s |
| 7x7x7 Cube | Average | First official result | 4:06.72 | — |
| 7x7x7 Cube | Single | 5:01.55 | 3:58.39 | -1:03.16 |
Get updates about new features, analytics tools and WCA insights.