WCA ID: 2022JOKS01
Country: Austria
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 11.17s | 13.40s | #44 |
| 2x2x2 Cube | First round | 4.33s | 5.35s | #49 |
| 4x4x4 Cube | First round | 56.11s | 1:00.67 | #48 |
| 3x3x3 One-Handed | First round | 28.65s | 31.57s | #48 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #44 | 11.17s | 13.40s | (17.12s) | 12.22s | (11.17s) | 14.63s | 13.35s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #49 | 4.33s | 5.35s | 5.56s | 5.70s | (9.01s) | (4.33s) | 4.79s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #48 | 56.11s | 1:00.67 | 1:01.62 | 1:01.65 | (1:11.25) | (56.11s) | 58.75s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #48 | 28.65s | 31.57s | 31.78s | 32.10s | (36.87s) | (28.65s) | 30.84s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 6.30s | 5.35s | -0.95s |
| 2x2x2 Cube | Single | 4.61s | 4.33s | -0.28s |
| 3x3x3 Cube | Average | 14.50s | 13.40s | -1.10s |
| 3x3x3 Cube | Single | 11.30s | 11.17s | -0.13s |
| 3x3x3 One-Handed | Average | 32.82s | 31.57s | -1.25s |
| 4x4x4 Cube | Average | 1:03.92 | 1:00.67 | -3.25s |
Get updates about new features, analytics tools and WCA insights.