WCA ID: 2021YEXA01
Country: USA
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.47s | 10.14s | #7 |
| 2x2x2 Cube | Final | 1.04s | 1.83s | #2 |
| 4x4x4 Cube | Final | 32.21s | 36.27s | #3 |
| 3x3x3 Blindfolded | Final | 1:46.53 | — | #5 |
| 3x3x3 One-Handed | Final | 13.66s | 17.91s | #3 |
| Square-1 | Final | 6.60s | 9.34s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 8.47s | 10.14s | 10.23s | 10.49s | (8.47s) | (11.56s) | 9.70s |
| Second round | #4 | 7.42s | 9.08s | (7.42s) | 9.66s | 9.33s | (10.22s) | 8.25s |
| First round | #4 | 8.78s | 9.50s | (10.22s) | 9.98s | 9.56s | 8.95s | (8.78s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.04s | 1.83s | 1.53s | (1.04s) | 2.32s | (DNF) | 1.65s |
| First round | #2 | 1.30s | 2.41s | (DNF) | 1.88s | 3.90s | 1.45s | (1.30s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 32.21s | 36.27s | 36.40s | 36.61s | (36.98s) | (32.21s) | 35.79s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:46.53 | — | DNF | 1:46.53 | DNF | DNF | DNS |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 13.66s | 17.91s | 16.99s | (13.66s) | 19.28s | 17.46s | (23.78s) |
| First round | #5 | 17.57s | 20.26s | 18.94s | 22.22s | 19.62s | (17.57s) | (22.93s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.60s | 9.34s | 12.74s | (13.15s) | 7.00s | (6.60s) | 8.29s |
Get updates about new features, analytics tools and WCA insights.