WCA ID: 2021SAMP01
Country: Andorra
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.90s | — | #42 |
| 2x2x2 Cube | Final | 1.58s | 3.20s | #4 |
| 6x6x6 Cube | Final | 8:15.11 | — | #18 |
| 7x7x7 Cube | Final | — | — | #19 |
| 3x3x3 One-Handed | Final | 18.14s | 20.57s | #7 |
| Clock | Final | 9.16s | 10.30s | #6 |
| Pyraminx | Final | 1.44s | 2.44s | #1 |
| Skewb | Final | 2.56s | 3.05s | #1 |
| Square-1 | Final | 27.49s | 37.17s | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #42 | 9.90s | — | 11.74s | DNF | 9.90s | 10.51s | DNF |
| Final | #42 | 9.90s | — | 11.74s | DNF | 9.90s | 10.51s | DNF |
| First round | #3 | 8.67s | 9.70s | 8.96s | 10.81s | 9.32s | (11.44s) | (8.67s) |
| First round | #3 | 8.67s | 9.70s | 8.96s | 10.81s | 9.32s | (11.44s) | (8.67s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1.58s | 3.20s | 3.88s | (4.42s) | 3.74s | 1.98s | (1.58s) |
| Final | #4 | 1.58s | 3.20s | 3.88s | (4.42s) | 3.74s | 1.98s | (1.58s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 8:15.11 | — | 8:15.11 | — | — | — | — |
| Final | #18 | 8:15.11 | — | 8:15.11 | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | — | — | DNF | — | — | — | — |
| Final | #19 | — | — | DNF | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 18.14s | 20.57s | 20.68s | (23.82s) | 19.15s | (18.14s) | 21.89s |
| Final | #7 | 18.14s | 20.57s | 20.68s | (23.82s) | 19.15s | (18.14s) | 21.89s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 9.16s | 10.30s | 10.22s | (11.93s) | 11.46s | 9.23s | (9.16s) |
| Final | #6 | 9.16s | 10.30s | 10.22s | (11.93s) | 11.46s | 9.23s | (9.16s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.44s | 2.44s | 2.65s | 2.07s | (3.29s) | (1.44s) | 2.61s |
| Final | #1 | 1.44s | 2.44s | 2.65s | 2.07s | (3.29s) | (1.44s) | 2.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2.56s | 3.05s | (2.56s) | 3.11s | 2.58s | 3.47s | (4.22s) |
| Final | #1 | 2.56s | 3.05s | (2.56s) | 3.11s | 2.58s | 3.47s | (4.22s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 27.49s | 37.17s | (1:24.94) | 42.13s | (27.49s) | 34.29s | 35.08s |
| Final | #8 | 27.49s | 37.17s | (1:24.94) | 42.13s | (27.49s) | 34.29s | 35.08s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Single | First official result | 8:15.11 | — |
Get updates about new features, analytics tools and WCA insights.