WCA ID: 2020REDD01
Country: USA
Active since: 2020
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.54s | 5.84s | #2 |
| 2x2x2 Cube | First round | 0.55s | 1.83s | #2 |
| 3x3x3 One-Handed | Final | 11.97s | 13.32s | #4 |
| Skewb | Final | 5.67s | 8.21s | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5.54s | 5.84s | (5.54s) | 5.54s | 6.17s | (6.73s) | 5.82s |
| Semi Final | #2 | 5.24s | 6.11s | (6.71s) | 6.43s | 6.33s | 5.58s | (5.24s) |
| Second round | #2 | 4.89s | 6.78s | 5.65s | (8.49s) | (4.89s) | 7.31s | 7.38s |
| First round | #2 | 6.00s | 6.90s | 6.24s | (6.00s) | (10.86s) | 6.93s | 7.53s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #2 | 0.55s | 1.83s | 0.80s | 2.77s | (3.12s) | (0.55s) | 1.92s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 11.97s | 13.32s | 13.74s | 13.97s | (14.08s) | 12.26s | (11.97s) |
| First round | #3 | 11.44s | 12.17s | 12.18s | 11.95s | (DNF) | (11.44s) | 12.37s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | 5.67s | 8.21s | 7.75s | (10.40s) | (5.67s) | 9.42s | 7.45s |
| First round | #15 | 4.80s | 6.45s | 6.43s | 7.13s | 5.78s | (7.32s) | (4.80s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | 0.66s | 0.55s | -0.11s |
Get updates about new features, analytics tools and WCA insights.