8

Events Entered

85

Official Solves

3

Best Position (5x5x5 Cube)

5x5x5 Cube

Best Event

1:10.41

Best Result (5x5x5 Cube)

14

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 8.63s 9.20s #5
2x2x2 Cube Second round 3.34s 3.82s #15
4x4x4 Cube Final 35.50s 38.01s #7
5x5x5 Cube Final 1:08.76 1:13.84 #5
6x6x6 Cube Final 2:34.78 2:43.90 #6
3x3x3 One-Handed Final 19.61s 21.28s #10
Skewb Second round 5.47s 6.49s #15
Square-1 First round 15.03s 24.38s #14

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #5 8.63s 9.20s (9.80s) 8.82s 9.33s (8.63s) 9.46s
Final #5 8.63s 9.20s (9.80s) 8.82s 9.33s (8.63s) 9.46s
Semi Final #6 7.89s 8.87s 8.86s 9.02s (9.35s) (7.89s) 8.72s
Semi Final #6 7.89s 8.87s 8.86s 9.02s (9.35s) (7.89s) 8.72s
Second round #7 7.38s 9.19s 8.89s 9.62s (10.49s) (7.38s) 9.05s
Second round #7 7.38s 9.19s 8.89s 9.62s (10.49s) (7.38s) 9.05s
First round #14 8.02s 10.91s (DNF) 11.20s 9.52s (8.02s) 12.02s
First round #14 8.02s 10.91s (DNF) 11.20s 9.52s (8.02s) 12.02s
2x2x2 Cube
Round # Best Average Solves
Second round #15 3.34s 3.82s (5.44s) (3.34s) 4.18s 3.71s 3.56s
Second round #15 3.34s 3.82s (5.44s) (3.34s) 4.18s 3.71s 3.56s
First round #6 2.16s 3.06s (2.16s) 2.73s 3.55s (4.78s) 2.90s
First round #6 2.16s 3.06s (2.16s) 2.73s 3.55s (4.78s) 2.90s
4x4x4 Cube
Round # Best Average Solves
Final #7 35.50s 38.01s 38.12s (40.07s) 36.54s 39.36s (35.50s)
Final #7 35.50s 38.01s 38.12s (40.07s) 36.54s 39.36s (35.50s)
Second round #4 31.94s 35.81s (40.71s) 34.47s 38.61s (31.94s) 34.34s
Second round #4 31.94s 35.81s (40.71s) 34.47s 38.61s (31.94s) 34.34s
First round #4 31.50s 35.53s (40.23s) 37.72s (31.50s) 36.51s 32.35s
First round #4 31.50s 35.53s (40.23s) 37.72s (31.50s) 36.51s 32.35s
5x5x5 Cube
Round # Best Average Solves
Final #5 1:08.76 1:13.84 (1:08.76) 1:10.27 1:19.51 (1:22.52) 1:11.73
Final #5 1:08.76 1:13.84 (1:08.76) 1:10.27 1:19.51 (1:22.52) 1:11.73
First round #3 1:08.43 1:10.41 1:09.56 1:11.03 (1:14.01) 1:10.65 (1:08.43)
First round #3 1:08.43 1:10.41 1:09.56 1:11.03 (1:14.01) 1:10.65 (1:08.43)
6x6x6 Cube
Round # Best Average Solves
Final #6 2:34.78 2:43.90 2:35.76 3:01.15 2:34.78 — —
Final #6 2:34.78 2:43.90 2:35.76 3:01.15 2:34.78 — —
First round #5 2:25.63 2:36.11 2:52.65 2:30.05 2:25.63 — —
First round #5 2:25.63 2:36.11 2:52.65 2:30.05 2:25.63 — —
3x3x3 One-Handed
Round # Best Average Solves
Final #10 19.61s 21.28s 19.90s 23.34s (24.18s) (19.61s) 20.59s
Final #10 19.61s 21.28s 19.90s 23.34s (24.18s) (19.61s) 20.59s
First round #11 18.87s 21.47s 21.32s (23.67s) 22.46s 20.63s (18.87s)
First round #11 18.87s 21.47s 21.32s (23.67s) 22.46s 20.63s (18.87s)
Skewb
Round # Best Average Solves
Second round #15 5.47s 6.49s 5.82s (7.07s) 6.72s (5.47s) 6.93s
Second round #15 5.47s 6.49s 5.82s (7.07s) 6.72s (5.47s) 6.93s
First round #23 6.56s 8.24s 7.44s 8.62s (6.56s) (9.01s) 8.67s
First round #23 6.56s 8.24s 7.44s 8.62s (6.56s) (9.01s) 8.67s
Square-1
Round # Best Average Solves
First round #14 15.03s 24.38s 25.32s 28.09s 19.73s (34.64s) (15.03s)
First round #14 15.03s 24.38s 25.32s 28.09s 19.73s (34.64s) (15.03s)

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average First official result 3.06s —
2x2x2 Cube Single First official result 2.16s —
3x3x3 Cube Average 11.28s 8.87s -2.41s
3x3x3 Cube Single 9.37s 7.38s -1.99s
3x3x3 One-Handed Average 28.68s 21.28s -7.40s
3x3x3 One-Handed Single 24.39s 18.87s -5.52s
4x4x4 Cube Average 43.32s 35.53s -7.79s
4x4x4 Cube Single 38.30s 31.50s -6.80s
5x5x5 Cube Average First official result 1:10.41 —
5x5x5 Cube Single First official result 1:08.43 —
6x6x6 Cube Average First official result 2:36.11 —
6x6x6 Cube Single First official result 2:25.63 —
Square-1 Average First official result 24.38s —
Square-1 Single First official result 15.03s —
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA