WCA ID: 2019SUNY09
Country: China
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 33.17s | — | #11 |
| 3x3x3 Fewest Moves | Final | 25 moves | — | #19 |
| 4x4x4 Blindfolded | Final | 2:23.82 | — | #2 |
| 5x5x5 Blindfolded | Final | 5:09.40 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 33.17s | — | 33.17s | 34.94s | DNF | 36.11s | DNF |
| Second round | #9 | 25.81s | — | DNF | 25.81s | 32.03s | DNF | DNF |
| First round | #10 | 29.11s | — | DNF | DNF | 29.11s | DNF | 33.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | 25 moves | — | 25 moves | DNF | DNF | — | — |
| First round | #21 | 26 moves | — | DNF | DNF | 26 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:23.82 | — | DNF | 2:23.82 | DNF | — | — |
| First round | #3 | 2:30.81 | — | 2:30.81 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5:09.40 | — | 5:14.11 | DNF | 5:09.40 | — | — |
| First round | #2 | 6:48.15 | — | DNF | 6:48.15 | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Blindfolded | Single | 5:57.22 | 5:09.40 | -47.82s |
Get updates about new features, analytics tools and WCA insights.