WCA ID: 2019RIED01
Country: Czech Republic
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:06.95 | — | #12 |
| 3x3x3 Fewest Moves | Final | 23 moves | 2333 moves | #1 |
| 4x4x4 Blindfolded | Final | 9:13.03 | — | #7 |
| 5x5x5 Blindfolded | Final | — | — | #8 |
| 3x3x3 Multi-Blind | Final | 150059:31.01 | — | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 1:06.95 | — | 1:39.10 | DNF | 1:06.95 | DNF | DNF |
| Second round | #11 | 58.84s | — | 58.84s | DNF | DNF | DNF | DNF |
| First round | #11 | 56.54s | — | DNF | 1:12.82 | 1:27.80 | DNF | 56.54s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 23 moves | 2333 moves | 23 moves | 24 moves | 23 moves | — | — |
| First round | #2 | 21 moves | 2367 moves | 21 moves | 26 moves | 24 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 9:13.03 | — | DNF | 9:13.03 | DNF | — | — |
| First round | #13 | 10:28.00 | — | DNF | 10:28.00 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | — | — | DNF | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 150059:31.01 | — | 153384:04.02 | 150059:31.01 | — | — | — |
Get updates about new features, analytics tools and WCA insights.