WCA ID: 2019LUOJ04
Country: China
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.72s | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 19.72s | — | DNF | DNF | 28.19s | DNF | 19.72s |
| Second round | #2 | 17.79s | — | DNF | 17.81s | DNF | 17.79s | DNF |
| First round | #2 | 18.46s | — | DNF | DNF | 18.46s | DNF | DNF |
Get updates about new features, analytics tools and WCA insights.