WCA ID: 2019KARP03
Country: Poland
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.35s | 10.03s | #9 |
| 2x2x2 Cube | Final | 2.52s | 3.73s | #9 |
| 4x4x4 Cube | Final | 31.30s | 33.16s | #4 |
| 3x3x3 One-Handed | Final | 10.17s | 10.89s | #1 |
| Skewb | First round | 2.52s | 5.27s | #12 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 7.35s | 10.03s | 9.04s | 8.23s | 12.82s | (7.35s) | (DNF) |
| Second round | #7 | 7.29s | 8.80s | 8.56s | 8.56s | 9.29s | (10.70s) | (7.29s) |
| First round | #2 | 6.08s | 6.40s | 6.18s | 6.77s | (7.63s) | 6.24s | (6.08s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 2.52s | 3.73s | (4.43s) | 3.34s | 4.09s | (2.52s) | 3.76s |
| First round | #5 | 1.30s | 2.31s | (1.30s) | 2.38s | 2.79s | 1.77s | (3.94s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 31.30s | 33.16s | 31.36s | (31.30s) | 34.66s | 33.46s | (38.99s) |
| First round | #9 | 31.45s | 35.96s | 33.79s | 35.06s | 39.04s | (31.45s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.17s | 10.89s | 10.42s | (11.66s) | 11.61s | 10.64s | (10.17s) |
| First round | #1 | 8.72s | 9.17s | (8.72s) | 9.42s | 8.77s | 9.31s | (11.92s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | 2.52s | 5.27s | (6.31s) | 5.60s | (2.52s) | 5.64s | 4.57s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 7.00s | 6.40s | -0.60s |
Get updates about new features, analytics tools and WCA insights.