WCA ID: 2018SKOO01
Country: Sweden
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 24.06s | 26.77s | #112 |
| 2x2x2 Cube | Second round | 5.87s | 6.94s | #90 |
| Pyraminx | First round | 6.71s | 9.97s | #68 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #112 | 24.06s | 26.77s | (24.06s) | 27.02s | 26.32s | (33.31s) | 26.98s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #90 | 5.87s | 6.94s | 7.02s | (10.20s) | 7.23s | (5.87s) | 6.58s |
| First round | #91 | 5.50s | 6.50s | (10.88s) | 6.58s | 6.56s | (5.50s) | 6.35s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #68 | 6.71s | 9.97s | (6.71s) | 8.82s | 10.97s | (13.32s) | 10.12s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 6.50s | — |
| 2x2x2 Cube | Single | First official result | 5.50s | — |
| 3x3x3 Cube | Average | First official result | 26.77s | — |
| 3x3x3 Cube | Single | First official result | 24.06s | — |
| Pyraminx | Average | First official result | 9.97s | — |
| Pyraminx | Single | First official result | 6.71s | — |
Get updates about new features, analytics tools and WCA insights.