WCA ID: 2018PERK01
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.44s | 8.74s | #9 |
| 2x2x2 Cube | Final | 1.52s | 3.05s | #10 |
| 3x3x3 One-Handed | Final | 12.88s | 16.57s | #11 |
| Megaminx | Final | 58.85s | 1:04.57 | #8 |
| Skewb | Final | 2.76s | 4.75s | #6 |
| Square-1 | Final | 11.30s | 12.28s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 7.44s | 8.74s | 8.24s | (9.93s) | 9.91s | (7.44s) | 8.06s |
| Second round | #9 | 7.40s | 8.50s | (7.40s) | 8.12s | 8.05s | 9.33s | (9.41s) |
| First round | #10 | 7.71s | 9.30s | 11.66s | 7.97s | 8.28s | (DNF) | (7.71s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 1.52s | 3.05s | (6.10s) | 2.31s | (1.52s) | 1.53s | 5.32s |
| First round | #6 | 1.43s | 2.58s | (3.90s) | 3.52s | 2.20s | 2.03s | (1.43s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 12.88s | 16.57s | (21.76s) | 15.16s | (12.88s) | 16.03s | 18.51s |
| First round | #11 | 16.67s | 17.88s | 18.76s | (19.59s) | (16.67s) | 18.14s | 16.75s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 58.85s | 1:04.57 | (58.85s) | (1:13.85) | 1:03.18 | 1:08.46 | 1:02.07 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2.76s | 4.75s | 4.08s | (11.88s) | (2.76s) | 6.87s | 3.30s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 11.30s | 12.28s | (15.58s) | 11.44s | 11.34s | (11.30s) | 14.07s |
Get updates about new features, analytics tools and WCA insights.