4

Events Entered

75

Official Solves

2

Best Position (3x3x3 One-Handed)

3x3x3 One-Handed

Best Event

10.67s

Best Result (3x3x3 One-Handed)

2

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Semi Final 6.14s 7.00s #23
2x2x2 Cube Final 1.04s 1.78s #8
4x4x4 Cube Final 23.03s 26.85s #11
3x3x3 One-Handed Final 7.94s 10.67s #2

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Semi Final #23 6.14s 7.00s 6.60s 6.20s (8.76s) 8.19s (6.14s)
Second round #22 6.37s 6.77s (6.37s) 6.45s (8.24s) 7.21s 6.64s
First round #41 6.99s 7.67s (8.16s) (6.99s) 7.24s 8.13s 7.65s
2x2x2 Cube
Round # Best Average Solves
Final #8 1.04s 1.78s 1.70s 1.68s (3.24s) (1.04s) 1.96s
Semi Final #7 1.33s 1.65s 1.71s (2.44s) (1.33s) 1.57s 1.68s
Second round #13 1.09s 1.90s (1.09s) 3.41s (3.91s) 1.17s 1.11s
First round #20 1.20s 2.16s 3.14s 1.58s (3.32s) (1.20s) 1.75s
4x4x4 Cube
Round # Best Average Solves
Final #11 23.03s 26.85s 27.31s (23.03s) 26.48s 26.76s (29.60s)
Semi Final #8 21.77s 24.81s (30.38s) 24.92s (21.77s) 25.64s 23.86s
Second round #4 22.01s 23.65s 23.55s (27.08s) (22.01s) 23.13s 24.26s
First round #10 24.91s 26.11s 25.36s 26.66s 26.31s (24.91s) (30.17s)
3x3x3 One-Handed
Round # Best Average Solves
Final #2 7.94s 10.67s 9.40s (14.27s) 11.46s 11.16s (7.94s)
Semi Final #10 8.18s 11.72s (8.18s) 11.16s 9.98s 14.03s (14.45s)
Second round #4 9.61s 10.77s 11.84s 9.62s (12.87s) (9.61s) 10.84s
First round #10 9.22s 12.30s (16.34s) (9.22s) 12.00s 13.55s 11.36s

PBs Achieved

Event Type Previous PB New PB Improvement
3x3x3 One-Handed Single 8.04s 7.94s -0.10s
4x4x4 Cube Average 25.43s 23.65s -1.78s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA