WCA ID: 2017MINJ03
Country: Korea
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:41.81 | — | #10 |
| 3x3x3 One-Handed | Final | 14.35s | 14.55s | #8 |
| Pyraminx | Final | 2.00s | 2.24s | #2 |
| Skewb | Final | 4.07s | 5.05s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 1:41.81 | — | DNF | 1:41.81 | DNF | DNF | 2:18.16 |
| First round | #12 | 1:35.87 | — | DNF | DNF | 2:57.73 | 2:18.46 | 1:35.87 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 14.35s | 14.55s | (17.65s) | 14.74s | (14.35s) | 14.45s | 14.47s |
| First round | #8 | 13.02s | 14.62s | (13.02s) | 13.84s | 13.73s | (16.90s) | 16.29s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.00s | 2.24s | 2.18s | (2.39s) | 2.17s | (2.00s) | 2.38s |
| Second round | #7 | 2.46s | 3.22s | (2.46s) | 2.59s | 3.53s | 3.54s | (DNF) |
| First round | #3 | 2.09s | 2.64s | (2.09s) | 2.56s | 2.70s | (9.87s) | 2.65s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 4.07s | 5.05s | (6.48s) | 4.46s | (4.07s) | 6.25s | 4.44s |
| First round | #3 | 3.50s | 4.07s | 4.14s | (5.79s) | (3.50s) | 3.97s | 4.10s |
Get updates about new features, analytics tools and WCA insights.