WCA ID: 2017HUYN05
Country: USA
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 4.85s | 6.98s | #1 |
| 2x2x2 Cube | Final | 2.41s | 2.90s | #3 |
| 4x4x4 Cube | Final | 23.31s | 27.97s | #1 |
| 5x5x5 Cube | Final | 54.53s | 58.94s | #2 |
| 3x3x3 One-Handed | Final | 11.61s | 12.68s | #1 |
| Skewb | Final | 4.47s | 6.68s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4.85s | 6.98s | 7.20s | 6.93s | 6.81s | (7.48s) | (4.85s) |
| Second round | #1 | 6.71s | 7.69s | (8.75s) | (6.71s) | 7.97s | 7.77s | 7.33s |
| First round | #2 | 5.47s | 8.28s | (10.22s) | 8.80s | 6.19s | 9.84s | (5.47s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.41s | 2.90s | (3.40s) | 2.46s | (2.41s) | 3.20s | 3.04s |
| Second round | #4 | 1.85s | 3.13s | 2.03s | 3.76s | (10.59s) | (1.85s) | 3.60s |
| First round | #2 | 2.30s | 2.69s | 2.78s | (2.94s) | 2.66s | (2.30s) | 2.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 23.31s | 27.97s | (33.47s) | 28.97s | (23.31s) | 26.85s | 28.09s |
| First round | #1 | 24.42s | 29.49s | (41.07s) | 30.80s | (24.42s) | 31.04s | 26.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 54.53s | 58.94s | 1:04.52 | (1:05.63) | (54.53s) | 57.24s | 55.05s |
| First round | #1 | 53.74s | 58.99s | (1:03.69) | 1:02.50 | (53.74s) | 59.10s | 55.37s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 11.61s | 12.68s | 13.34s | (17.93s) | 12.83s | 11.86s | (11.61s) |
| First round | #2 | 13.65s | 15.43s | (13.65s) | (17.21s) | 14.57s | 17.01s | 14.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 4.47s | 6.68s | (4.47s) | 6.91s | (7.02s) | 6.22s | 6.90s |
| Second round | #5 | 6.00s | 7.07s | 6.64s | 7.73s | 6.83s | (6.00s) | (15.15s) |
| First round | #3 | 2.30s | 5.43s | (2.30s) | 3.90s | 6.69s | 5.70s | (7.26s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 13.92s | 12.68s | -1.24s |
| 4x4x4 Cube | Average | 29.80s | 27.97s | -1.83s |
| 4x4x4 Cube | Single | 24.81s | 23.31s | -1.50s |
| Skewb | Single | 2.88s | 2.30s | -0.58s |
Get updates about new features, analytics tools and WCA insights.