WCA ID: 2017BYRN01
Country: Denmark
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 20.14s | 25.40s | #38 |
| 2x2x2 Cube | Final | 5.63s | 7.60s | #31 |
| 4x4x4 Cube | Final | 1:24.87 | — | #25 |
| Pyraminx | Final | 10.35s | 10.99s | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #38 | 20.14s | 25.40s | (20.14s) | 22.36s | 28.13s | (31.28s) | 25.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #31 | 5.63s | 7.60s | (9.22s) | 7.52s | (5.63s) | 6.93s | 8.34s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #25 | 1:24.87 | — | 1:34.20 | 1:24.87 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 10.35s | 10.99s | (10.35s) | 11.31s | 11.24s | (11.64s) | 10.43s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 7.60s | — |
| 2x2x2 Cube | Single | First official result | 5.63s | — |
| 3x3x3 Cube | Average | First official result | 25.40s | — |
| 3x3x3 Cube | Single | First official result | 20.14s | — |
| 4x4x4 Cube | Single | First official result | 1:24.87 | — |
| Pyraminx | Average | First official result | 10.99s | — |
| Pyraminx | Single | First official result | 10.35s | — |
Get updates about new features, analytics tools and WCA insights.