WCA ID: 2016LIAN02
Country: Singapore
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Second round | — | — | #14 |
| 3x3x3 Fewest Moves | Final | 22 moves | 2400 moves | #2 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | — | — | DNF | DNF | DNF | DNF | DNS |
| First round | #12 | 2:02.86 | — | 2:13.11 | 2:02.86 | 3:56.88 | DNF | DNS |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 22 moves | 2400 moves | 25 moves | 25 moves | 22 moves | — | — |
| First round | #3 | 25 moves | 2533 moves | 26 moves | 25 moves | 25 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | — | — |
| First round | #2 | — | — | DNF | DNF | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 2:19.95 | 2:02.86 | -17.09s |
Get updates about new features, analytics tools and WCA insights.