WCA ID: 2016KYLE01
Country: Canada
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #16 |
| 3x3x3 Fewest Moves | Final | 19 moves | 2267 moves | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | — | — | DNF | DNF | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 19 moves | 2267 moves | 25 moves | 24 moves | 19 moves | — | — |
| First round | #3 | 21 moves | 2300 moves | 21 moves | 26 moves | 22 moves | — | — |
Get updates about new features, analytics tools and WCA insights.