WCA ID: 2016KRAF01
Country: Germany
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.48s | — | #1 |
| 4x4x4 Blindfolded | Final | 1:47.00 | — | #2 |
| 5x5x5 Blindfolded | Final | 4:41.18 | — | #1 |
| 3x3x3 Multi-Blind | Final | 131724:34.02 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 19.48s | — | DNF | 21.95s | 20.61s | 19.48s | DNF |
| Second round | #3 | 19.26s | — | DNF | 19.26s | 26.08s | 19.54s | DNF |
| First round | #2 | 21.30s | 22.30s | (21.30s) | 22.19s | 22.81s | 21.90s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:47.00 | — | 2:20.38 | DNF | 1:47.00 | — | — |
| Second round | #2 | 1:57.05 | 2:18.63 | 1:57.05 | 2:12.24 | 2:46.59 | — | — |
| First round | #2 | 2:09.78 | — | 2:27.48 | DNF | 2:09.78 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4:41.18 | — | 4:41.18 | 6:07.24 | DNF | — | — |
| First round | #2 | 4:56.76 | — | 5:34.49 | 4:56.76 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 131724:34.02 | — | 131724:34.02 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Single | 1:58.75 | 1:47.00 | -11.75s |
| 5x5x5 Blindfolded | Single | 5:06.05 | 4:41.18 | -24.87s |
Get updates about new features, analytics tools and WCA insights.