WCA ID: 2016GARC47
Country: Spain
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.19s | 11.32s | #5 |
| 2x2x2 Cube | Final | 2.15s | 3.23s | #3 |
| 4x4x4 Cube | Final | 36.16s | 42.94s | #5 |
| 5x5x5 Cube | Final | 1:16.25 | 1:22.31 | #4 |
| 3x3x3 Blindfolded | First round | — | — | #9 |
| 3x3x3 Fewest Moves | Final | 43 moves | — | #8 |
| 3x3x3 One-Handed | Final | 24.90s | 25.68s | #11 |
| Megaminx | Final | 1:01.04 | 1:09.26 | #4 |
| Pyraminx | Final | 4.13s | 6.29s | #6 |
| Skewb | Final | 3.49s | 5.00s | #5 |
| 3x3x3 Multi-Blind | Final | — | — | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 10.19s | 11.32s | (13.44s) | 11.81s | (10.19s) | 11.19s | 10.96s |
| Second round | #4 | 9.81s | 10.42s | 10.38s | (9.81s) | 10.47s | (10.62s) | 10.40s |
| First round | #9 | 9.98s | 10.84s | (11.85s) | (9.98s) | 10.67s | 10.52s | 11.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.15s | 3.23s | (5.67s) | 3.20s | 2.62s | 3.86s | (2.15s) |
| Second round | #8 | 1.99s | 3.96s | (1.99s) | (13.44s) | 2.97s | 3.65s | 5.26s |
| First round | #1 | 2.02s | 2.79s | 2.03s | (2.02s) | (4.40s) | 2.12s | 4.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 36.16s | 42.94s | 46.77s | 37.06s | 44.99s | (47.46s) | (36.16s) |
| First round | #9 | 36.56s | 47.29s | 45.80s | 47.67s | 48.40s | (36.56s) | (52.03s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:16.25 | 1:22.31 | 1:21.23 | 1:20.23 | 1:25.47 | (1:26.24) | (1:16.25) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #9 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 43 moves | — | 43 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 24.90s | 25.68s | 25.50s | 25.79s | (24.90s) | (29.98s) | 25.76s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:01.04 | 1:09.26 | (1:15.37) | 1:14.22 | 1:06.80 | 1:06.75 | (1:01.04) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 4.13s | 6.29s | 6.97s | 4.63s | (4.13s) | 7.27s | (8.56s) |
| Second round | #3 | 5.29s | 5.96s | 5.87s | (12.27s) | (5.29s) | 6.48s | 5.53s |
| First round | #4 | 3.93s | 5.24s | 4.56s | 5.98s | (6.44s) | 5.19s | (3.93s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.49s | 5.00s | (3.49s) | 6.82s | 4.27s | 3.90s | (7.25s) |
| Second round | #2 | 3.37s | 4.99s | (3.37s) | 5.68s | 4.49s | 4.79s | (6.87s) |
| First round | #2 | 3.28s | 3.85s | 3.38s | (4.50s) | 4.45s | (3.28s) | 3.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Single | First official result | 43 moves | — |
| 3x3x3 One-Handed | Average | 30.25s | 25.68s | -4.57s |
| 3x3x3 One-Handed | Single | 27.13s | 24.90s | -2.23s |
| 5x5x5 Cube | Average | 1:26.11 | 1:22.31 | -3.80s |
| Skewb | Average | 3.97s | 3.85s | -0.12s |
Get updates about new features, analytics tools and WCA insights.