WCA ID: 2016DANG08
Country: Australia
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 17.29s | — | #4 |
| Clock | First round | 15.86s | 20.58s | #36 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 17.29s | — | DNF | 17.29s | DNF | DNF | 26.39s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 15.86s | 20.58s | 22.47s | (24.32s) | (15.86s) | 21.08s | 18.19s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 20.31s | 17.29s | -3.02s |
| Clock | Average | First official result | 20.58s | — |
| Clock | Single | First official result | 15.86s | — |
Get updates about new features, analytics tools and WCA insights.