WCA ID: 2016CHOI13
Country: Korea
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 21.70s | — | #1 |
| 3x3x3 One-Handed | First round | 19.37s | 23.49s | #29 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21.70s | — | DNF | 21.70s | DNF | 25.50s | 27.04s |
| First round | #3 | 24.76s | — | 24.76s | DNF | 27.73s | 25.83s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #29 | 19.37s | 23.49s | (26.38s) | 23.92s | 21.93s | 24.61s | (19.37s) |
Get updates about new features, analytics tools and WCA insights.