WCA ID: 2016CHAP04
Country: USA
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 15.75s | — | #1 |
| 3x3x3 Fewest Moves | Final | 27 moves | 2967 moves | #4 |
| 4x4x4 Blindfolded | Final | 1:11.74 | — | #1 |
| 5x5x5 Blindfolded | Final | — | — | #2 |
| 3x3x3 Multi-Blind | Final | — | — | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 15.75s | — | 19.83s | DNF | 15.75s | — | — |
| Second round | #1 | 18.72s | — | 26.91s | 18.72s | DNF | — | — |
| First round | #1 | 16.64s | — | 18.15s | 16.64s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 27 moves | 2967 moves | 27 moves | 31 moves | 31 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:11.74 | — | DNF | 1:11.74 | DNF | — | — |
| First round | #1 | 1:05.94 | 1:12.38 | 1:05.94 | 1:11.55 | 1:19.65 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | — | — | DNF | DNF | DNF | — | — |
| First round | #1 | 3:53.87 | — | DNF | DNF | 3:53.87 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.