WCA ID: 2015XION03
Country: Canada
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 5x5x5 Cube | Final | 49.61s | 52.61s | #3 |
| 3x3x3 Blindfolded | Final | 1:08.67 | — | #4 |
| Clock | First round | 7.83s | 9.33s | #9 |
| Megaminx | Final | 47.05s | 54.52s | #5 |
| Square-1 | Final | 17.67s | 21.13s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 49.61s | 52.61s | 55.20s | 52.10s | 50.54s | (49.61s) | (58.20s) |
| Final | #3 | 49.61s | 52.61s | 55.20s | 52.10s | 50.54s | (49.61s) | (58.20s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:08.67 | — | DNF | 1:41.72 | 1:08.67 | 3:04.87 | DNF |
| Final | #4 | 1:08.67 | — | DNF | 1:41.72 | 1:08.67 | 3:04.87 | DNF |
| First round | #4 | 1:28.20 | 2:41.49 | (1:28.20) | 2:35.40 | 2:23.96 | (DNF) | 3:05.11 |
| First round | #4 | 1:28.20 | 2:41.49 | (1:28.20) | 2:35.40 | 2:23.96 | (DNF) | 3:05.11 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #9 | 7.83s | 9.33s | 9.66s | 9.21s | (10.77s) | 9.13s | (7.83s) |
| First round | #9 | 7.83s | 9.33s | 9.66s | 9.21s | (10.77s) | 9.13s | (7.83s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 47.05s | 54.52s | 53.65s | 55.20s | (1:00.82) | (47.05s) | 54.70s |
| Final | #5 | 47.05s | 54.52s | 53.65s | 55.20s | (1:00.82) | (47.05s) | 54.70s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 17.67s | 21.13s | (40.14s) | 18.07s | 22.01s | 23.31s | (17.67s) |
| Final | #5 | 17.67s | 21.13s | (40.14s) | 18.07s | 22.01s | 23.31s | (17.67s) |
Get updates about new features, analytics tools and WCA insights.