WCA ID: 2015SHAH09
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.80s | 8.39s | #5 |
| 2x2x2 Cube | Final | 1.50s | 2.22s | #2 |
| 5x5x5 Cube | Final | 1:06.07 | 1:11.77 | #7 |
| 3x3x3 Blindfolded | Second round | — | — | #13 |
| Pyraminx | Final | 2.61s | 2.96s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 7.80s | 8.39s | 8.08s | 7.98s | (14.14s) | 9.12s | (7.80s) |
| First round | #4 | 6.17s | 8.25s | 6.83s | 8.95s | (9.17s) | (6.17s) | 8.98s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.50s | 2.22s | (3.69s) | 1.83s | 2.03s | (1.50s) | 2.80s |
| First round | #3 | 1.58s | 2.44s | (1.58s) | (4.47s) | 2.29s | 2.84s | 2.20s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:06.07 | 1:11.77 | 1:07.57 | (1:20.28) | (1:06.07) | 1:09.65 | 1:18.08 |
| First round | #7 | 1:03.24 | 1:18.36 | 1:28.02 | (1:03.24) | 1:12.49 | 1:14.57 | (1:31.21) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #13 | — | — | DNF | DNF | DNF | DNF | DNF |
| First round | #12 | — | — | DNF | DNF | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2.61s | 2.96s | 3.44s | 2.64s | 2.79s | (3.77s) | (2.61s) |
| First round | #3 | 3.64s | 3.98s | (3.64s) | 3.98s | 3.74s | (5.25s) | 4.22s |
Get updates about new features, analytics tools and WCA insights.