13

Events Entered

103

Official Solves

1

Best Position (Pyraminx)

Pyraminx

Best Event

2.43s

Best Result (Pyraminx)

1

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 7.62s 9.19s #11
2x2x2 Cube Final 1.78s 2.67s #4
4x4x4 Cube Final 28.53s 33.24s #6
5x5x5 Cube Final 54.06s 57.49s #3
6x6x6 Cube Final 2:03.69 2:14.99 #8
7x7x7 Cube Final 2:41.97 2:50.18 #3
3x3x3 Blindfolded Final — — #12
3x3x3 One-Handed Final 14.21s 15.04s #3
Clock First round 5.61s — #43
Megaminx Final 1:00.10 1:10.46 #12
Pyraminx Final 2.09s 2.43s #1
Skewb Final 3.71s 4.87s #7
Square-1 Final 12.38s 15.74s #6

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #11 7.62s 9.19s 8.99s (10.15s) (7.62s) 8.71s 9.87s
Final #11 7.62s 9.19s 8.99s (10.15s) (7.62s) 8.71s 9.87s
Second round #7 6.99s 8.99s 9.16s (10.58s) (6.99s) 8.69s 9.12s
Second round #7 6.99s 8.99s 9.16s (10.58s) (6.99s) 8.69s 9.12s
First round #7 7.29s 8.25s (7.29s) 9.07s (11.26s) 7.49s 8.20s
First round #7 7.29s 8.25s (7.29s) 9.07s (11.26s) 7.49s 8.20s
2x2x2 Cube
Round # Best Average Solves
Final #4 1.78s 2.67s (3.31s) 2.50s (1.78s) 3.29s 2.22s
Final #4 1.78s 2.67s (3.31s) 2.50s (1.78s) 3.29s 2.22s
First round #6 2.34s 2.67s (3.77s) 2.56s (2.34s) 2.65s 2.79s
First round #6 2.34s 2.67s (3.77s) 2.56s (2.34s) 2.65s 2.79s
4x4x4 Cube
Round # Best Average Solves
Final #6 28.53s 33.24s 34.48s (28.53s) 30.20s (35.04s) 35.04s
Final #6 28.53s 33.24s 34.48s (28.53s) 30.20s (35.04s) 35.04s
First round #10 32.54s 38.32s (DNF) 35.26s 40.29s 39.41s (32.54s)
First round #10 32.54s 38.32s (DNF) 35.26s 40.29s 39.41s (32.54s)
5x5x5 Cube
Round # Best Average Solves
Final #3 54.06s 57.49s 58.16s 57.87s (1:04.37) 56.44s (54.06s)
Final #3 54.06s 57.49s 58.16s 57.87s (1:04.37) 56.44s (54.06s)
First round #3 59.27s 1:01.28 1:01.52 59.71s 1:02.60 (1:04.35) (59.27s)
First round #3 59.27s 1:01.28 1:01.52 59.71s 1:02.60 (1:04.35) (59.27s)
6x6x6 Cube
Round # Best Average Solves
Final #8 2:03.69 2:14.99 2:19.08 2:03.69 2:22.19 — —
Final #8 2:03.69 2:14.99 2:19.08 2:03.69 2:22.19 — —
7x7x7 Cube
Round # Best Average Solves
Final #3 2:41.97 2:50.18 3:03.33 2:45.25 2:41.97 — —
Final #3 2:41.97 2:50.18 3:03.33 2:45.25 2:41.97 — —
3x3x3 Blindfolded
Round # Best Average Solves
Final #12 — — DNF DNF DNF DNF DNS
Final #12 — — DNF DNF DNF DNF DNS
3x3x3 One-Handed
Round # Best Average Solves
Final #3 14.21s 15.04s 15.27s (15.86s) 14.22s 15.62s (14.21s)
Final #3 14.21s 15.04s 15.27s (15.86s) 14.22s 15.62s (14.21s)
First round #3 12.97s 15.44s (12.97s) 14.99s 13.84s (20.29s) 17.48s
First round #3 12.97s 15.44s (12.97s) 14.99s 13.84s (20.29s) 17.48s
Clock
Round # Best Average Solves
First round #43 5.61s — 5.84s DNF DNF 8.85s 5.61s
First round #43 5.61s — 5.84s DNF DNF 8.85s 5.61s
Megaminx
Round # Best Average Solves
Final #12 1:00.10 1:10.46 (1:21.82) 1:19.01 1:04.70 (1:00.10) 1:07.68
Final #12 1:00.10 1:10.46 (1:21.82) 1:19.01 1:04.70 (1:00.10) 1:07.68
First round #11 55.38s 1:01.10 (1:16.82) 1:04.64 1:02.47 56.20s (55.38s)
First round #11 55.38s 1:01.10 (1:16.82) 1:04.64 1:02.47 56.20s (55.38s)
Pyraminx
Round # Best Average Solves
Final #1 2.09s 2.43s 2.22s (3.77s) (2.09s) 2.97s 2.09s
Final #1 2.09s 2.43s 2.22s (3.77s) (2.09s) 2.97s 2.09s
First round #1 1.37s 2.43s (1.37s) (3.92s) 2.24s 2.73s 2.31s
First round #1 1.37s 2.43s (1.37s) (3.92s) 2.24s 2.73s 2.31s
Skewb
Round # Best Average Solves
Final #7 3.71s 4.87s (3.71s) 4.25s 3.73s 6.64s (8.02s)
Final #7 3.71s 4.87s (3.71s) 4.25s 3.73s 6.64s (8.02s)
First round #4 3.12s 3.84s (3.12s) 3.40s 4.03s (5.98s) 4.09s
First round #4 3.12s 3.84s (3.12s) 3.40s 4.03s (5.98s) 4.09s
Square-1
Round # Best Average Solves
Final #6 12.38s 15.74s 15.88s (17.37s) (12.38s) 15.42s 15.92s
Final #6 12.38s 15.74s 15.88s (17.37s) (12.38s) 15.42s 15.92s
First round #4 11.17s 14.68s 16.54s 14.39s (21.83s) (11.17s) 13.10s
First round #4 11.17s 14.68s 16.54s 14.39s (21.83s) (11.17s) 13.10s

PBs Achieved

Event Type Previous PB New PB Improvement
Megaminx Average 1:01.38 1:01.10 -0.28s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA