WCA ID: 2015GUZM03
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:21.93 | 1:42.68 | #6 |
| 3x3x3 Fewest Moves | Final | 21 moves | 2167 moves | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:21.93 | 1:42.68 | 2:00.38 | 1:43.05 | 1:24.62 | (1:21.93) | (DNF) |
| Second round | #5 | 46.59s | 1:22.41 | 1:11.15 | 1:34.41 | (1:36.08) | (46.59s) | 1:21.66 |
| First round | #6 | 53.53s | — | DNF | 59.77s | DNF | 53.53s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21 moves | 2167 moves | 21 moves | 23 moves | 21 moves | — | — |
| First round | #1 | 21 moves | 2133 moves | 21 moves | 21 moves | 22 moves | — | — |
Get updates about new features, analytics tools and WCA insights.