WCA ID: 2015GRIE02
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.00s | 5.43s | #1 |
| 2x2x2 Cube | Final | 1.29s | 3.13s | #7 |
| 4x4x4 Cube | Final | 27.88s | 28.02s | #2 |
| 5x5x5 Cube | Final | 47.85s | 56.64s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.00s | 5.43s | 5.38s | 5.56s | (5.00s) | 5.34s | (7.17s) |
| Second round | #1 | 5.37s | 5.71s | 5.72s | 5.48s | (7.50s) | (5.37s) | 5.92s |
| First round | #1 | 4.60s | 5.32s | 5.65s | 4.80s | (4.60s) | 5.50s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1.29s | 3.13s | (1.29s) | (7.75s) | 5.09s | 1.93s | 2.36s |
| First round | #5 | 2.31s | 2.63s | (2.31s) | 2.54s | 2.76s | (3.32s) | 2.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 27.88s | 28.02s | (27.88s) | 27.98s | 27.89s | 28.19s | (30.11s) |
| First round | #5 | 26.49s | 28.93s | 28.16s | (26.49s) | 28.75s | (30.69s) | 29.89s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 47.85s | 56.64s | (47.85s) | 52.64s | 56.55s | 1:00.72 | (1:02.32) |
| First round | #3 | 46.92s | 52.36s | 53.79s | 53.40s | 49.88s | (57.44s) | (46.92s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 5.38s | 5.32s | -0.06s |
Get updates about new features, analytics tools and WCA insights.