WCA ID: 2015CHEN49
Country: China
Active since: 2015
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 25.74s | — | #1 |
| 4x4x4 Blindfolded | Final | 3:25.57 | — | #1 |
| 5x5x5 Blindfolded | Final | 6:39.30 | — | #1 |
| 3x3x3 Multi-Blind | Final | 95057:29.06 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 25.74s | — | 26.72s | 27.49s | DNF | DNF | 25.74s |
| Second round | #1 | 23.19s | — | DNF | DNF | 26.53s | 23.19s | 26.18s |
| First round | #1 | 22.91s | — | 22.91s | 23.40s | 23.00s | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:25.57 | — | DNF | DNF | 3:25.57 | — | — |
| First round | #4 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6:39.30 | — | 6:39.30 | 8:49.82 | DNF | — | — |
| First round | #2 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 95057:29.06 | — | 123393:24.17 | 95057:29.06 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Blindfolded | Single | 6:53.81 | 6:39.30 | -14.51s |
Get updates about new features, analytics tools and WCA insights.