WCA ID: 2014ZAKR01
Country: Poland
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.23s | 8.79s | #7 |
| 2x2x2 Cube | First round | 2.86s | 3.34s | #11 |
| 4x4x4 Cube | Final | 33.78s | 34.90s | #8 |
| 3x3x3 One-Handed | Final | 12.50s | 13.07s | #5 |
| Pyraminx | Final | 4.07s | 6.63s | #10 |
| Skewb | First round | 4.20s | 5.98s | #14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 8.23s | 8.79s | 8.99s | (9.60s) | 8.37s | (8.23s) | 9.02s |
| Second round | #4 | 7.37s | 8.14s | 8.15s | (7.37s) | (8.51s) | 8.03s | 8.23s |
| First round | #9 | 8.63s | 9.64s | 9.75s | 9.31s | 9.87s | (8.63s) | (9.96s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 2.86s | 3.34s | (2.86s) | 3.10s | 3.43s | 3.50s | (3.69s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 33.78s | 34.90s | (39.16s) | 34.83s | 34.79s | (33.78s) | 35.07s |
| First round | #5 | 31.05s | 33.16s | (37.01s) | 35.79s | 32.24s | 31.46s | (31.05s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 12.50s | 13.07s | (15.91s) | (12.50s) | 13.41s | 13.02s | 12.78s |
| First round | #6 | 11.18s | 13.73s | 13.37s | (11.18s) | 13.52s | (16.60s) | 14.30s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 4.07s | 6.63s | 4.80s | 8.23s | (4.07s) | 6.85s | (DNF) |
| First round | #8 | 3.39s | 4.66s | 4.35s | 3.76s | (3.39s) | (7.53s) | 5.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 4.20s | 5.98s | (7.33s) | (4.20s) | 6.39s | 5.33s | 6.23s |
Get updates about new features, analytics tools and WCA insights.