WCA ID: 2014LONG06
Country: United Kingdom
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.23s | 14.07s | #32 |
| 4x4x4 Cube | First round | 41.45s | 48.79s | #32 |
| 5x5x5 Cube | First round | 1:24.90 | 1:34.74 | #38 |
| 3x3x3 Blindfolded | Final | 28.14s | — | #2 |
| 3x3x3 One-Handed | First round | 23.64s | 28.19s | #36 |
| Megaminx | Final | 1:19.11 | 1:29.92 | #23 |
| Square-1 | Final | 12.88s | 21.06s | #17 |
| 3x3x3 Multi-Blind | Final | 126722:32.05 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #32 | 11.23s | 14.07s | (11.23s) | 13.33s | 13.56s | 15.31s | (DNF) |
| Second round | #33 | 10.64s | 11.85s | 12.64s | 11.55s | 11.36s | (10.64s) | (DNF) |
| First round | #40 | 10.64s | 12.52s | 12.98s | 13.01s | (10.64s) | 11.58s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 41.45s | 48.79s | (41.45s) | 49.54s | (52.31s) | 45.38s | 51.45s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #38 | 1:24.90 | 1:34.74 | 1:37.81 | (1:24.90) | (1:38.30) | 1:34.02 | 1:32.38 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 28.14s | — | DNF | 36.00s | 28.14s | — | — |
| First round | #5 | 44.47s | — | DNF | DNF | 44.47s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 23.64s | 28.19s | 26.48s | 29.08s | 29.02s | (23.64s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #23 | 1:19.11 | 1:29.92 | 1:28.76 | 1:29.32 | 1:31.67 | (1:31.95) | (1:19.11) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 12.88s | 21.06s | 17.11s | (DNF) | 28.40s | 17.68s | (12.88s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 126722:32.05 | — | 126722:32.05 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 29.37s | 28.14s | -1.23s |
Get updates about new features, analytics tools and WCA insights.