WCA ID: 2014KARN02
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.23s | 7.82s | #4 |
| 3x3x3 Blindfolded | Final | 3:20.17 | — | #10 |
| 3x3x3 One-Handed | Final | 9.50s | 13.60s | #4 |
| Pyraminx | Final | 2.26s | 3.35s | #4 |
| Skewb | Final | 3.24s | 5.50s | #9 |
| Square-1 | Final | 5.24s | 6.99s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 7.23s | 7.82s | 8.10s | 8.05s | (8.92s) | 7.31s | (7.23s) |
| Second round | #4 | 6.02s | 7.42s | 6.84s | 8.06s | (6.02s) | 7.36s | (8.60s) |
| First round | #3 | 6.34s | 7.57s | (8.65s) | (6.34s) | 8.29s | 7.70s | 6.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 3:20.17 | — | DNF | DNF | 3:20.17 | 3:30.03 | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 9.50s | 13.60s | 15.11s | (15.83s) | (9.50s) | 11.29s | 14.41s |
| First round | #6 | 13.02s | 14.74s | (13.02s) | (16.05s) | 15.35s | 14.84s | 14.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 2.26s | 3.35s | 3.06s | 3.77s | (5.66s) | (2.26s) | 3.23s |
| First round | #7 | 3.44s | 4.14s | 3.97s | 3.80s | (3.44s) | 4.65s | (4.75s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 3.24s | 5.50s | (8.84s) | 6.74s | (3.24s) | 4.20s | 5.57s |
| First round | #8 | 3.75s | 5.07s | (3.75s) | 4.09s | (7.38s) | 5.42s | 5.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5.24s | 6.99s | 6.40s | (5.24s) | 8.45s | 6.13s | (8.66s) |
| First round | #2 | 6.37s | 7.14s | 7.46s | (6.37s) | 7.41s | (8.62s) | 6.55s |
Get updates about new features, analytics tools and WCA insights.