WCA ID: 2014GOSL01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.08s | 11.24s | #13 |
| 2x2x2 Cube | Final | 2.99s | 3.23s | #9 |
| 4x4x4 Cube | Final | 34.05s | 38.23s | #9 |
| 3x3x3 One-Handed | First round | 16.74s | 21.70s | #17 |
| Skewb | First round | 7.53s | 9.82s | #25 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 9.08s | 11.24s | 11.79s | 11.58s | 10.34s | (13.74s) | (9.08s) |
| Second round | #13 | 9.05s | 10.10s | 10.32s | (16.02s) | (9.05s) | 9.74s | 10.25s |
| First round | #16 | 10.07s | 11.65s | 10.17s | 10.17s | (10.07s) | (16.46s) | 14.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 2.99s | 3.23s | 3.01s | (2.99s) | 3.18s | 3.49s | (6.67s) |
| Second round | #9 | 3.01s | 3.41s | (3.67s) | 3.40s | (3.01s) | 3.55s | 3.28s |
| First round | #11 | 2.94s | 3.51s | (2.94s) | 3.12s | 3.11s | 4.31s | (7.55s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 34.05s | 38.23s | 40.11s | (43.71s) | 38.55s | 36.04s | (34.05s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 16.74s | 21.70s | 21.39s | (16.74s) | 20.78s | (23.67s) | 22.94s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 7.53s | 9.82s | (7.53s) | (15.37s) | 9.33s | 8.14s | 11.99s |
Get updates about new features, analytics tools and WCA insights.