WCA ID: 2014BARR02
Country: Guatemala
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.08s | 9.66s | #4 |
| 2x2x2 Cube | Final | 4.69s | 5.71s | #15 |
| 4x4x4 Cube | Final | 34.85s | 38.87s | #4 |
| 3x3x3 Blindfolded | Final | 21.21s | — | #1 |
| 3x3x3 One-Handed | Final | 13.18s | 15.29s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 8.08s | 9.66s | (8.08s) | 10.34s | (DNF) | 8.48s | 10.15s |
| Second round | #4 | 7.80s | 9.66s | 10.76s | 8.98s | (12.59s) | 9.23s | (7.80s) |
| First round | #4 | 9.77s | 10.68s | (13.56s) | (9.77s) | 9.91s | 11.76s | 10.38s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 4.69s | 5.71s | 6.86s | 5.42s | (4.69s) | (7.01s) | 4.85s |
| First round | #15 | 5.22s | 6.02s | (6.82s) | 6.26s | 5.51s | (5.22s) | 6.29s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 34.85s | 38.87s | (42.34s) | 37.87s | 36.88s | (34.85s) | 41.87s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21.21s | — | DNF | DNF | 21.21s | DNF | 21.22s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 13.18s | 15.29s | 14.01s | (16.31s) | 16.16s | (13.18s) | 15.71s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Average | 42.70s | 38.87s | -3.83s |
Get updates about new features, analytics tools and WCA insights.