WCA ID: 2014BAIR01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 1:28.29 | 1:34.08 | #2 |
| 7x7x7 Cube | Final | 2:40.70 | 2:42.18 | #3 |
| 3x3x3 Blindfolded | Final | 1:34.38 | — | #5 |
| 3x3x3 Fewest Moves | Final | 31 moves | — | #7 |
| Megaminx | Final | 31.04s | 40.54s | #1 |
| 3x3x3 Multi-Blind | Final | 151726:39.02 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:28.29 | 1:34.08 | 1:28.29 | 1:37.59 | 1:36.35 | — | — |
| First round | #1 | 1:29.72 | 1:33.09 | 1:33.26 | 1:29.72 | 1:36.28 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2:40.70 | 2:42.18 | 2:40.92 | 2:40.70 | 2:44.92 | — | — |
| First round | #3 | 2:24.11 | 2:43.39 | 2:41.75 | 3:04.32 | 2:24.11 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:34.38 | — | DNF | DNF | DNF | DNF | 1:34.38 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 31 moves | — | 31 moves | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 31.04s | 40.54s | (44.27s) | (31.04s) | 40.93s | 43.01s | 37.68s |
| First round | #1 | 38.71s | 41.85s | 42.36s | 40.17s | 43.02s | (47.18s) | (38.71s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 151726:39.02 | — | 151726:39.02 | 160060:00.05 | — | — | — |
Get updates about new features, analytics tools and WCA insights.