WCA ID: 2013LANG03
Country: USA
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.13s | 8.97s | #7 |
| 2x2x2 Cube | Final | 2.16s | 2.77s | #5 |
| 5x5x5 Cube | Final | 1:03.53 | 1:07.47 | #6 |
| 3x3x3 Blindfolded | Final | 22.70s | — | #2 |
| Pyraminx | First round | 2.87s | 5.49s | #11 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 8.13s | 8.97s | 8.20s | 9.89s | (10.82s) | 8.83s | (8.13s) |
| First round | #8 | 8.55s | 9.45s | 9.46s | 8.63s | (10.64s) | (8.55s) | 10.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2.16s | 2.77s | 2.75s | (2.16s) | (3.56s) | 2.35s | 3.22s |
| First round | #6 | 2.37s | 2.97s | (2.37s) | 2.64s | 3.22s | 3.06s | (3.30s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:03.53 | 1:07.47 | (1:12.51) | 1:06.66 | 1:07.80 | (1:03.53) | 1:07.95 |
| First round | #4 | 1:01.62 | 1:08.52 | 1:08.62 | (1:12.01) | 1:05.02 | (1:01.62) | 1:11.93 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 22.70s | — | DNF | 22.70s | DNF | DNF | 24.38s |
| Second round | #2 | 22.56s | 23.98s | 25.02s | (DNF) | 23.31s | 23.62s | (22.56s) |
| First round | #1 | 21.36s | 26.51s | (DNF) | 27.78s | 30.18s | 21.57s | (21.36s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 2.87s | 5.49s | (2.87s) | (DNF) | 5.42s | 5.54s | 5.50s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Average | 24.69s | 23.98s | -0.71s |
Get updates about new features, analytics tools and WCA insights.