WCA ID: 2013GOOD01
Country: USA
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.22s | 9.85s | #19 |
| 6x6x6 Cube | Final | 2:09.81 | 2:14.60 | #11 |
| Clock | Final | 9.02s | 9.91s | #8 |
| Skewb | Final | 3.93s | 4.31s | #5 |
| Square-1 | Final | 15.48s | 17.72s | #15 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | 8.22s | 9.85s | 9.11s | (15.51s) | (8.22s) | 9.70s | 10.73s |
| Second round | #14 | 8.66s | 9.15s | 9.32s | (10.94s) | (8.66s) | 9.00s | 9.14s |
| First round | #20 | 8.67s | 9.75s | 10.01s | 10.35s | (8.67s) | (11.82s) | 8.89s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 2:09.81 | 2:14.60 | 2:17.52 | 2:16.47 | 2:09.81 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 9.02s | 9.91s | (12.21s) | 9.78s | (9.02s) | 10.26s | 9.70s |
| First round | #13 | 9.41s | 10.88s | 10.10s | (12.95s) | (9.41s) | 11.07s | 11.46s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.93s | 4.31s | 3.98s | (3.93s) | 4.32s | (6.24s) | 4.62s |
| First round | #8 | 5.16s | 5.48s | (5.16s) | 5.25s | 5.79s | 5.39s | (6.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 15.48s | 17.72s | 20.42s | 15.53s | (15.48s) | (21.03s) | 17.21s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Skewb | Average | 4.69s | 4.31s | -0.38s |
Get updates about new features, analytics tools and WCA insights.