WCA ID: 2011WELC01
Country: USA
Active since: 2011
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:46.97 | — | #6 |
| 3x3x3 Fewest Moves | Final | 22 moves | 2500 moves | #2 |
| 4x4x4 Blindfolded | Final | 10:28.00 | — | #5 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| 3x3x3 Multi-Blind | Final | 153392:27.01 | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:46.97 | — | 2:05.52 | 1:46.97 | DNF | DNF | DNF |
| First round | #6 | 1:44.18 | — | 2:37.34 | 2:43.79 | 1:44.18 | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 22 moves | 2500 moves | 25 moves | 28 moves | 22 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 10:28.00 | — | 10:28.00 | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 153392:27.01 | — | 153392:27.01 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.