WCA ID: 2011LINB01
Country: USA
Active since: 2011
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.71s | 10.69s | #27 |
| 3x3x3 Blindfolded | Final | 19.59s | — | #1 |
| 3x3x3 One-Handed | Final | 19.24s | 22.25s | #16 |
| Pyraminx | First round | 4.82s | 7.33s | #25 |
| Skewb | First round | 5.58s | 8.48s | #23 |
| Square-1 | Final | 10.28s | 13.86s | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #27 | 8.71s | 10.69s | (14.68s) | 12.14s | 9.21s | (8.71s) | 10.72s |
| First round | #35 | 10.46s | 12.38s | 10.99s | 14.67s | (15.08s) | (10.46s) | 11.49s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 19.59s | — | 19.59s | DNF | 28.48s | 21.88s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 19.24s | 22.25s | 24.27s | (29.53s) | 21.32s | (19.24s) | 21.15s |
| First round | #12 | 14.91s | 17.78s | 21.85s | (14.91s) | 15.66s | (34.40s) | 15.82s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 4.82s | 7.33s | (4.82s) | (9.08s) | 8.74s | 7.05s | 6.21s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 5.58s | 8.48s | (5.58s) | 8.90s | 7.29s | 9.25s | (9.70s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 10.28s | 13.86s | 15.51s | (22.98s) | 10.72s | 15.35s | (10.28s) |
| First round | #5 | 9.67s | 10.52s | 10.66s | 9.99s | (9.67s) | (15.08s) | 10.90s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 20.00s | 19.59s | -0.41s |
Get updates about new features, analytics tools and WCA insights.