WCA ID: 2010SHIX01
Country: China
Active since: 2010
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 30.97s | — | #7 |
| 4x4x4 Blindfolded | Final | — | — | #10 |
| 5x5x5 Blindfolded | Final | — | — | #6 |
| 3x3x3 Multi-Blind | Final | 131725:36.01 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 30.97s | — | DNF | DNF | 30.97s | DNF | DNF |
| First round | #4 | 24.58s | — | 24.58s | DNF | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 131725:36.01 | — | 131725:36.01 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.