WCA ID: 2010CHAN20
Country: Malaysia
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 1:55.61 | 2:04.31 | #11 |
| 7x7x7 Cube | Final | 3:13.71 | 3:20.84 | #11 |
| 3x3x3 Blindfolded | Final | 54.33s | 1:35.12 | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 1:55.61 | 2:04.31 | 2:06.68 | 1:55.61 | 2:10.65 | — | — |
| First round | #14 | 2:06.05 | 2:11.76 | 2:14.00 | 2:15.22 | 2:06.05 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 3:13.71 | 3:20.84 | 3:23.16 | 3:13.71 | 3:25.65 | — | — |
| First round | #15 | 3:03.64 | 3:34.58 | 3:28.68 | 3:03.64 | 4:11.41 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 54.33s | 1:35.12 | 1:34.07 | (DNF) | 1:37.63 | 1:33.66 | (54.33s) |
| First round | #16 | 1:33.48 | 1:48.36 | 1:38.22 | (1:33.48) | 2:07.80 | 1:39.05 | (DNF) |
Get updates about new features, analytics tools and WCA insights.