WCA ID: 2009LIUE01
Country: USA
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.36s | 9.17s | #1 |
| 7x7x7 Cube | Final | 2:33.60 | 2:37.77 | #1 |
| Clock | Final | 4.47s | — | #4 |
| 5x5x5 Blindfolded | Final | 11:01.00 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 8.36s | 9.17s | (11.98s) | 10.18s | (8.36s) | 8.40s | 8.93s |
| First round | #2 | 8.15s | 9.26s | 9.26s | (8.15s) | 8.78s | 9.74s | (12.04s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2:33.60 | 2:37.77 | 2:33.60 | 2:43.38 | 2:36.33 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.47s | — | 6.63s | DNF | 5.90s | DNF | 4.47s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 11:01.00 | — | 11:01.00 | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.